Course Fees in Chandigarh
We publish our fees so you can compare before you visit. These are the current fees for every Flex Academy course at our Sector 34-A campus, with 3-month, 6-month and 1-year options where available.
- Same fee for students from Chandigarh, Mohali and Panchkula
- Fee and payment schedule confirmed in writing before you enrol
- Instalment options discussed during counselling
- Course certificate and placement assistance included
Get Free Course Guidance
Tell us your career goal and our course advisor will help you choose the right program.
Talk on WhatsAppAI & Data Science course fees
| Course | 3 Months | 6 Months | 1 Year |
|---|---|---|---|
| Data Science with Python | ₹25,000 | ₹40,000 | ₹70,000 |
| Artificial Intelligence | ₹22,000 | ₹35,000 | ₹65,000 |
| Machine Learning | ₹25,000 | ₹40,000 | ₹65,000 |
| Generative AI | ₹25,000 | ₹35,000 | ₹65,000 |
| AI Agents & Automation | ₹25,000 | ₹35,000 | ₹65,000 |
| AI Development Course | ₹25,000 | ₹40,000 | ₹70,000 |
| Agentic AI Course | ₹25,000 | ₹35,000 | ₹65,000 |
| AI Automation Course | ₹22,000 | ₹35,000 | ₹65,000 |
| AI Developer Course | ₹22,000 | ₹35,000 | ₹65,000 |
| AI Engineer Course | ₹25,000 | ₹35,000 | ₹65,000 |
| LLM Development Course | ₹22,000 | ₹35,000 | ₹65,000 |
| RAG Course | ₹22,000 | ₹35,000 | ₹65,000 |
| AI Agent Development Course | ₹25,000 | ₹35,000 | ₹65,000 |
| AI + GenAI + Agentic AI Developer Program | ₹25,000 | ₹35,000 | ₹65,000 |
Development course fees
| Course | 3 Months | 6 Months | 1 Year |
|---|---|---|---|
| Full Stack Development | ₹25,000 | ₹40,000 | ₹70,000 |
| Front End Development | ₹22,000 | ₹35,000 | — |
| Python & Django | ₹25,000 | ₹35,000 | — |
Design course fees
| Course | 3 Months | 6 Months | 1 Year |
|---|---|---|---|
| Web Designing | ₹25,000 | ₹35,000 | ₹60,000 |
| UI/UX Designing | ₹22,000 | ₹35,000 | — |
| Graphic Designing | ₹20,000 | ₹30,000 | ₹60,000 |
Digital Marketing course fees
| Course | 3 Months | 6 Months | 1 Year |
|---|---|---|---|
| Digital Marketing | ₹22,000 | ₹35,000 | ₹70,000 |
| SEO | ₹15,000 | — | — |
| Google Ads | ₹15,000 | — | — |
| Meta Ads | ₹15,000 | — | — |
| Social Media Marketing | ₹15,000 | — | — |
“—” means that duration isn't offered for the course. Fees are per student for the full course.
FAQs
Questions about fees
Single-skill marketing courses (SEO, Google Ads, Meta Ads, social media marketing) are ₹15,000 for 3 months. Most development, design, data and AI courses are ₹20,000–₹25,000 for 3 months, ₹30,000–₹40,000 for 6 months and ₹60,000–₹70,000 for a 1-year program. The tables on this page list the exact fee for each course.